Greasing chains, tightening a few virtual bolts ⚙️...
Hang tight! We’re pumping tires and getting your request ready.
Greasing chains, tightening a few virtual bolts ⚙️...
Hang tight! We’re pumping tires and getting your request ready.

Send it, not squish it
If your fork's squishy in the wrong way or your shock's sounding tired, it's time for a service. We'll get your suspension feeling fresh, fast, and ready to party on the trail.
From £19 seatposts · £69forks & shocks
Ride smoother and with more confidence
No more harsh hits or mystery squeaks. Just a plush feel that grips and glides through every section.
With your damping working properly and rebound behaving, you'll corner sharper and descend with more flow.
Fresh seals and oil don't just feel good — they protect your suspension and wallet down the road.
Whether you're shredding down rocky trails or just want that new-bike feel back, regular suspension servicing makes a huge difference. Your bike — and your body — will thank you.
Suspension that's dialled in makes every ride smoother, safer, and way more fun. Whether you're hitting jumps, dodging rocks, or cruising your local loop, a proper service helps your bike work with you — not against you.
Suspension feeling tired? Let's fix that.
Refresh your shock so it runs smooth, quiet, and ready to shred.
£69*from · per service
Get that front end feeling plush again.
£69*from · per service
Sticky post? Saggy drop? We sort it so it goes up, down, and reliable every time.
£19*from · per service
Three taps — no table scrolling. See the full price list
Recommended interval: 100* hours of riding or annually. We'll ask before any extra work.
Book DVO DiamondBasic and full service prices for every model we service. Recommended interval is basic / full service, *hours of riding or annually.
| Model | Basic | Full |
|---|---|---|
| DVO Forks | ||
| DiamondInterval: 100* | Not available | £99 |
| Emerald DHInterval: 100* | Not available | £120 |
| FOX Forks | ||
| Float 32 FIT4/CTD/Step CastInterval: 30-50 / 125* | £69 | £109 |
| Float 34 GRIP2/FIT4/CTD/Step CastInterval: 30-50 / 125* | £69 | £109 |
| Float 36 GRIP2/FIT4/CTD/RC2Interval: 30-50 / 125* | £69 | £109 |
| Float 38 GRIPX2/GRIP2/GRIPInterval: 30-50 / 125* | £69 | £119 |
| Float 40 GRIP2/GRIP/RC2Interval: 30-50 / 125* | £69 | £119 |
| OHLINS Forks | ||
| RXF 34 / RXF 36 / RXF 38Interval: 100* | Not available | £129 |
| ROCKSHOX Forks | ||
| BoxxerInterval: 50 / 100-200* | £69 | £119 |
| DomainInterval: 50 / 100-200* | £69 | £109 |
| JudyInterval: 50 / 100-200* | £69 | £109 |
| LyrikInterval: 50 / 100-200* | £69 | £109 |
| PikeInterval: 50 / 100-200* | £69 | £109 |
| RebaInterval: 50 / 100-200* | £69 | £109 |
| ReconInterval: 50 / 100-200* | £69 | £109 |
| Revelation 35mmInterval: 50 / 100-200* | £69 | £109 |
| SID 32 or 35mm ChargerInterval: 50 / 100-200* | £69 | £109 |
| YariInterval: 50 / 100-200* | £69 | £109 |
| ZEBInterval: 50 / 100-200* | £69 | £119 |
| Model | Basic | Full |
|---|---|---|
| CANE CREEK Shocks | ||
| Double Barrel AirInterval: 100* | Not available | £129 |
| Double Barrel CoilInterval: 100* | Not available | £129 |
| Double Barrel InlineInterval: 100* | Not available | £129 |
| DVO Shocks | ||
| JadeInterval: 100* | Not available | £100 |
| FOX Shocks | ||
| Float DHX/DHX2 CoilInterval: 30-50 / 125* | Not available | £119 |
| Float DPS/CTDInterval: 30-50 / 125* | £69 | £109 |
| Float DPX2Interval: 30-50 / 125* | £69 | £109 |
| Float IsoStrut (Trek)Interval: 30-50 / 125* | £69 | £129 |
| Float R/RL/RLCInterval: 30-50 / 125* | £69 | £109 |
| Float RP2/3/23/RPLInterval: 30-50 / 125* | £69 | £119 |
| Float Re:Aktiv (Trek)Interval: 30-50 / 125* | £69 | £129 |
| Float XInterval: 30-50 / 125* | £69 | £109 |
| Float X2Interval: 30-50 / 125* | £69 | £119 |
| OHLINS Shocks | ||
| TTXAir / TTX22M CoilInterval: 100* | Not available | £125 |
| ROCKSHOX Shocks | ||
| DeluxeInterval: 50 / 100* | £69 | £109 |
| Monarch Plus (Piggyback)Interval: 50 / 100* | £69 | £109 |
| Monarch R/RL/RT3Interval: 50 / 100* | £69 | £109 |
| Super DeluxeInterval: 50 / 100* | £69 | £109 |
| Super Deluxe CoilInterval: 50 / 100* | Not available | £109 |
| Model | Basic | Full |
|---|---|---|
| FOX Seatposts | ||
| Transfer FactoryInterval: Regular / Annually | £19 | £99 |
| Transfer NeoInterval: Annually | Not available | £49 |
| Transfer PerformanceInterval: Regular / Annually | £19 | £99 |
| ROCKSHOX Seatposts | ||
| Reverb / Reverb StealthInterval: Annually | Not available | £95 |
| Reverb AXS / Reverb ReviveInterval: Annually | Not available | £105 |
FAQ
Looking for something else?
Choose a plan that fits your style — from casual cruisers to full-on shredders. Stay smooth, safe, and worry-free all year long.